



24-26 FEBRUARY, EXPO HALL 5
Booth#: 5H12 (Cruise & Travel Pte Ltd)
Sign up for a cruise to get special offers exclusive to this event!
join us at our free online briefing session.
Around the World Cruise
2023 SPRING & SUMMER
CRUISES FULLY BOOKED!
Highly Recommending Cruises
Departure in
Apr. 2024
Sailing through Alaska and Scandinavia

Cruising Alaska’s Wilderness and Sunny Scandinavia in Early Summer
Regular | Campaign | |
---|---|---|
Pair Balcony II | SGD 37,800 | SGD 25,400 |
*Singapore - Yokohama (Fare per person) *The offer is valid until 28 February, 2023. |
117th Global Voyage
Yokohama-Yokohama: 13 April 2024 - 25 July 2024, 104 days
Singapore-Yokohama: 22 April 2024 - 25 July 2024, 95 days
THE HIGHLIGHTS

Santorini
With its white houses dotting the cliffside and brilliant azure ocean and sky, the cityscape of Santorini draws visitors from all over the world.

The Best Time for the 5 Nordic Countries
Scandinavia has always been a forerunner in preserving the past while embracing new ideas. With warmer weather in early summer, you can enjoy breathtaking fjords, explore the cities, and appreciate the Nordic lifestyle to your heart's content.

Cruising through the beautiful green fjords
Rising up some 1700m, our ship will wind its way through the world’s largest fjords. Feel nature as you take in the beautiful scenery, enjoying just a touch of luxury.
Route-Map

Itinerary
Date | Port of call |
---|---|
13 Apr 2024 | Yokohama (Japan) |
14 Apr | Kobe (Japan) |
18 Apr | Guangzhou (China) |
22 Apr | Singapore |
23 Apr | Kuala Lumpur [Port Klang] (Malaysia) |
28-29 Apr | Malé (Maldives) |
Passing through the Suez Canal | |
09-10 May | Port Said (Egypt) |
12 May | Santorini (Greece) |
13 May | Piraeus (Greece) |
15 May | Naples (Italy) |
18 May | Motril (Spain) |
Date | Port of call |
---|---|
20 May | Lisbon (Portugal) |
23 May | Le Havre (France) |
24-25 May | London [Tilbury] (England) |
29 May | Helsinki (Finland) |
30 May | Tallinn (Estonia) |
31 May-01 Jun | Stockholm (Sweden) |
03 Jun | Copenhagen (Denmark) |
05 Jun | Bergen (Norway) |
Sailing through the Sognefjord | |
Sailing through the Nord fjord | |
09 Jun | Reykjavik (Iceland) |
Passing through the Arctic Circle |
Date | Port of call |
---|---|
16-17 Jun | New York (USA) |
22 Jun | Cartagena (Colombia) |
23-24 Jun | Cristobal (Panama) |
Passing through the Panama Canal | |
26 Jun | Puntarenas (Costa Rica) |
30 Jun | Acapulco (Mexico) |
08 Jul | Vancouver (Canada) |
10 Jul | Ketchikan (Alaska, USA) |
Sailing through the Alaska Fjord | |
15 Jul | Seward (Alaska, USA) |
25 Jul | Yokohama (Japan) |
26 Jul | Kobe (Japan) |
Date | Port of call |
---|---|
13 Apr 2024 | Yokohama (Japan) |
14 Apr | Kobe (Japan) |
18 Apr | Guangzhou (China) |
22 Apr | Singapore |
23 Apr | Kuala Lumpur [Port Klang] (Malaysia) |
28-29 Apr | Malé (Maldives) |
Passing through the Suez Canal | |
09-10 May | Port Said (Egypt) |
12 May | Santorini (Greece) |
13 May | Piraeus (Greece) |
15 May | Naples (Italy) |
18 May | Motril (Spain) |
20 May | Lisbon (Portugal) |
23 May | Le Havre (France) |
24-25 May | London [Tilbury] (England) |
29 May | Helsinki (Finland) |
30 May | Tallinn (Estonia) |
31 May-01 Jun | Stockholm (Sweden) |
Date | Port of call |
---|---|
03 Jun | Copenhagen (Denmark) |
05 Jun | Bergen (Norway) |
Sailing through the Sognefjord | |
Sailing through the Nord fjord | |
09 Jun | Reykjavik (Iceland) |
Passing through the Arctic Circle | |
16-17 Jun | New York (USA) |
22 Jun | Cartagena (Colombia) |
23-24 Jun | Cristobal (Panama) |
Passing through the Panama Canal | |
26 Jun | Puntarenas (Costa Rica) |
30 Jun | Acapulco (Mexico) |
08 Jul | Vancouver (Canada) |
10 Jul | Ketchikan (Alaska, USA) |
Sailing through the Alaska Fjord | |
15 Jul | Seward (Alaska, USA) |
25 Jul | Yokohama (Japan) |
26 Jul | Kobe (Japan) |
Date | Port of call |
---|---|
13 Apr 2024 | Yokohama (Japan) |
14 Apr | Kobe (Japan) |
18 Apr | Guangzhou (China) |
22 Apr | Singapore |
23 Apr | Kuala Lumpur [Port Klang] (Malaysia) |
28-29 Apr | Malé (Maldives) |
Passing through the Suez Canal | |
09-10 May | Port Said (Egypt) |
12 May | Santorini (Greece) |
13 May | Piraeus (Greece) |
15 May | Naples (Italy) |
18 May | Motril (Spain) |
20 May | Lisbon (Portugal) |
23 May | Le Havre (France) |
24-25 May | London [Tilbury] (England) |
29 May | Helsinki (Finland) |
30 May | Tallinn (Estonia) |
31 May-01 Jun | Stockholm (Sweden) |
03 Jun | Copenhagen (Denmark) |
05 Jun | Bergen (Norway) |
Sailing through the Sognefjord | |
Sailing through the Nord fjord | |
09 Jun | Reykjavik (Iceland) |
Passing through the Arctic Circle | |
16-17 Jun | New York (USA) |
22 Jun | Cartagena (Colombia) |
23-24 Jun | Cristobal (Panama) |
Passing through the Panama Canal | |
26 Jun | Puntarenas (Costa Rica) |
30 Jun | Acapulco (Mexico) |
08 Jul | Vancouver (Canada) |
10 Jul | Ketchikan (Alaska, USA) |
Sailing through the Alaska Fjord | |
15 Jul | Seward (Alaska, USA) |
25 Jul | Yokohama (Japan) |
26 Jul | Kobe (Japan) |
Departure in
Aug. 2024
Majestic Aurora & Peru, Sacred Land of the Andes

Gaze upon the Dancing Aurora and Visit the Mysterious City of Ancient Civilization
Regular | Campaign | |
---|---|---|
Pair Balcony II | SGD 37,500 | SGD 23,800 |
*Singapore - Yokohama (Fare per person) *The offer is valid until 28 February, 2023. |
118th Global Voyage
Yokohama-Yokohama: 16 August 2024 - 1 December 2024, 108 days
Singapore-Yokohama: 26 August 2024 - 1 December 2024, 98 days
THE HIGHLIGHTS

Iceland
Iceland offers close-up views of the stunning wilderness created by volcanic activity, tectonic movements, and glacial erosion. Once you have a glimpse of what nature is capable of, you will understand why Iceland is the leading country in producing electricity through renewable energy.

Peru
Having gone through eras of rise and fall, Peru has an incredibly interesting history which is depicted in its many World Heritage sites. One is the aerial city of Machu Picchu, where you can see the outstanding workmanship of Incan stonework and a breathtaking view of the Andes.

Easter Island
Rising through the mists of time, there are still many mysteries surrounding Easter Island and the slumbering Moai statues dotted throughout the island. The view of the breathtaking blue seas surrounding the island is also a must-see.
Route-Map

Itinerary
Date | Port of call |
---|---|
16 Aug 2024 | Yokohama (Japan) |
17 Aug | Kobe (Japan) |
20 Aug | Wenzhou (China) |
22 Aug | Hong Kong (China) |
26 Aug | Singapore |
31 Aug | Colombo (Sri Lanka) |
Passing through the Suez Canal | |
11-12 Sep | Port Said (Egypt) |
14 Sep | Santorini (Greece) |
15 Sep | Piraeus (Greece) |
Date | Port of call |
---|---|
17 Sep | Kotor (Montenegro) |
18-19 Sep | Trieste (Italy) |
20 Sep | Koper (Slovenia) |
21 Sep | Split (Croatia) |
26 Sep | Lisbon (Portugal) |
28 Sep | A Coruña (Spain) |
01-05 Oct | Chance to see the Northern Lights |
05 Oct | Reykjavik (Iceland) |
12-13 Oct | New York (USA) |
19-20 Oct | Cristobal (Panama) |
Date | Port of call |
---|---|
Passing through the Panama Canal | |
24-27 Oct | Callao (Peru) |
02 Nov | Easter Island (Chile) |
11 Nov | Papeete (Tahiti) |
12 Nov | Raiatea (Tahiti) |
19 Nov | Kahului [Maui] (USA) |
20-21 Nov | Honolulu [Oahu] (USA) |
01 Dec | Yokohama (Japan) |
02 Dec | Kobe (Japan) |
Date | Port of call |
---|---|
16 Aug 2024 | Yokohama (Japan) |
17 Aug | Kobe (Japan) |
20 Aug | Wenzhou (China) |
22 Aug | Hong Kong (China) |
26 Aug | Singapore |
31 Aug | Colombo (Sri Lanka) |
Passing through the Suez Canal | |
11-12 Sep | Port Said (Egypt) |
14 Sep | Santorini (Greece) |
15 Sep | Piraeus (Greece) |
17 Sep | Kotor (Montenegro) |
18-19 Sep | Trieste (Italy) |
20 Sep | Koper (Slovenia) |
21 Sep | Split (Croatia) |
26 Sep | Lisbon (Portugal) |
Date | Port of call |
---|---|
28 Sep | A Coruña (Spain) |
01-05 Oct | Chance to see the Northern Lights |
05 Oct | Reykjavik (Iceland) |
12-13 Oct | New York (USA) |
19-20 Oct | Cristobal (Panama) |
Passing through the Panama Canal | |
24-27 Oct | Callao (Peru) |
02 Nov | Easter Island (Chile) |
11 Nov | Papeete (Tahiti) |
12 Nov | Raiatea (Tahiti) |
19 Nov | Kahului [Maui] (USA) |
20-21 Nov | Honolulu [Oahu] (USA) |
01 Dec | Yokohama (Japan) |
02 Dec | Kobe (Japan) |
Date | Port of call |
---|---|
16 Aug 2024 | Yokohama (Japan) |
17 Aug | Kobe (Japan) |
20 Aug | Wenzhou (China) |
22 Aug | Hong Kong (China) |
26 Aug | Singapore |
31 Aug | Colombo (Sri Lanka) |
Passing through the Suez Canal | |
11-12 Sep | Port Said (Egypt) |
14 Sep | Santorini (Greece) |
15 Sep | Piraeus (Greece) |
17 Sep | Kotor (Montenegro) |
18-19 Sep | Trieste (Italy) |
20 Sep | Koper (Slovenia) |
21 Sep | Split (Croatia) |
26 Sep | Lisbon (Portugal) |
28 Sep | A Coruña (Spain) |
01-05 Oct | Chance to see the Northern Lights |
05 Oct | Reykjavik (Iceland) |
12-13 Oct | New York (USA) |
19-20 Oct | Cristobal (Panama) |
Passing through the Panama Canal | |
24-27 Oct | Callao (Peru) |
02 Nov | Easter Island (Chile) |
11 Nov | Papeete (Tahiti) |
12 Nov | Raiatea (Tahiti) |
19 Nov | Kahului [Maui] (USA) |
20-21 Nov | Honolulu [Oahu] (USA) |
01 Dec | Yokohama (Japan) |
02 Dec | Kobe (Japan) |
Other Cruises
Departure in
Dec. 2024
To the Beautiful Southern Hemisphere

Sail to the Edge of the World - Land of Vibrant Civilizations and Nature
Regular | Campaign | |
---|---|---|
Pair Balcony II | SGD 37,900 | SGD 22,200 |
*Singapore - Yokohama (Fare per person) *The offer is valid until 28 February, 2023. |
119th Global Voyage
Yokohama-Yokohama: 10 December 2024 - 27 March 2025, 108 days
Singapore-Yokohama: 19 December 2024 - 27 March 2025, 99 days
THE HIGHLIGHTS

Madagascar
This beautiful island of Madagascar is distinguished by its unique, one of a kind landscape defined by its virtually untouched nature, and the awe-inspiring views of Baobab Avenue. Enjoy seeing the many animals, flora and fauna indigenous to the island during your visit.

Rio de Janeiro
Rio de Janeiro is often considered as one of the prettiest harbour cities in the world with its stunning scenery. So much so that it is designated a World Heritage Site, because of the sprawling cityscape and natural landscape accentuating each other.

Tahiti
Popular with honeymooners, Tahiti offers a rich natural environment with deep green valleys and majestic waterfalls, in addition to the well-known beautiful beaches. Here you can experience not only nature, but also Polynesian culture and traditions.

Date | Port of call |
---|---|
2024 10 Dec | Yokohama (Japan) |
11 Dec | Kobe (Japan) |
15 Dec | Hong Kong (China) |
19 Dec | Singapore |
28 Dec | Port Louis (Mauritius) |
29 Dec | Réunion (France) |
2025 31 Dec - 1 Jan | Ehoala (Madagascar) |
05 Jan - 06 Jan | Port Elizabeth (South Africa) |
08 Jan | Cape Town (South Africa) |
11 Jan | Walvis Bay (Namibia) |
20 Jan | Rio de Janeiro (Brazil) |
Date | Port of call |
---|---|
21 Jan | Santos (Brazil) |
24 Jan | Montevideo (Uruguay) |
25 Jan | Buenos Aires (Argentina) |
30 Jan | Ushuaia (Argentina) |
Sailing through Patagonia Fjord | |
06 Feb | Valparaiso (Chile) |
12 Feb | Easter Island (Chile) |
21 Feb | Papeete (Tahiti) |
22 Feb | Raiatea (Tahiti) |
01 Mar | Auckland (New Zealand) |
Date | Port of call |
---|---|
03 Mar | Christchurch [Lyttelton] (New Zealand) |
Sailing through Milford Sound | |
08 Mar | Hobart [Tasmania] (Australia) |
10 Mar | Melbourne (Australia) |
12 Mar | Sydney (Australia) |
16 Mar | Cairns (Australia) |
22 Mar | Koror (Palau) |
27 Mar | Yokohama (Japan) |
28 Mar | Kobe (Japan) |
Date | Port of call |
---|---|
2024 10 Dec | Yokohama (Japan) |
11 Dec | Kobe (Japan) |
15 Dec | Hong Kong (China) |
19 Dec | Singapore |
28 Dec | Port Louis (Mauritius) |
29 Dec | Réunion (France) |
2025 31 Dec - 1 Jan | Ehoala (Madagascar) |
05 Jan - 06 Jan | Port Elizabeth (South Africa) |
08 Jan | Cape Town (South Africa) |
11 Jan | Walvis Bay (Namibia) |
20 Jan | Rio de Janeiro (Brazil) |
21 Jan | Santos (Brazil) |
24 Jan | Montevideo (Uruguay) |
25 Jan | Buenos Aires (Argentina) |
30 Jan | Ushuaia (Argentina) |
Sailing through Patagonia Fjord | |
06 Feb | Valparaiso (Chile) |
12 Feb | Easter Island (Chile) |
Date | Port of call |
---|---|
21 Feb | Papeete (Tahiti) |
22 Feb | Raiatea (Tahiti) |
01 Mar | Auckland (New Zealand) |
03 Mar | Christchurch [Lyttelton] (New Zealand) |
Sailing through Milford Sound | |
08 Mar | Hobart [Tasmania] (Australia) |
10 Mar | Melbourne (Australia) |
12 Mar | Sydney (Australia) |
16 Mar | Cairns (Australia) |
22 Mar | Koror (Palau) |
27 Mar | Yokohama (Japan) |
28 Mar | Kobe (Japan) |
Date | Port of call |
---|---|
2024 10 Dec | Yokohama (Japan) |
11 Dec | Kobe (Japan) |
15 Dec | Hong Kong (China) |
19 Dec | Singapore |
28 Dec | Port Louis (Mauritius) |
29 Dec | Réunion (France) |
2025 31 Dec - 1 Jan | Ehoala (Madagascar) |
05 Jan - 06 Jan | Port Elizabeth (South Africa) |
08 Jan | Cape Town (South Africa) |
11 Jan | Walvis Bay (Namibia) |
20 Jan | Rio de Janeiro (Brazil) |
21 Jan | Santos (Brazil) |
24 Jan | Montevideo (Uruguay) |
25 Jan | Buenos Aires (Argentina) |
30 Jan | Ushuaia (Argentina) |
Sailing through Patagonia Fjord | |
06 Feb | Valparaiso (Chile) |
12 Feb | Easter Island (Chile) |
21 Feb | Papeete (Tahiti) |
22 Feb | Raiatea (Tahiti) |
01 Mar | Auckland (New Zealand) |
03 Mar | Christchurch [Lyttelton] (New Zealand) |
Sailing through Milford Sound | |
08 Mar | Hobart [Tasmania] (Australia) |
10 Mar | Melbourne (Australia) |
12 Mar | Sydney (Australia) |
16 Mar | Cairns (Australia) |
22 Mar | Koror (Palau) |
27 Mar | Yokohama (Japan) |
28 Mar | Kobe (Japan) |
Departure in
Dec. 2023
Carnival Splendor & Natural Wonders

Travel to the Southern Hemisphere,
Land of the High-spirited Carnival & Breathtaking Natural Wonders
Regular | Campaign | |
---|---|---|
Pair Balcony II | SGD 37,500 | SOLD OUT |
*Yokohama - Singapore (Fare per person) *The offer is valid until 28 February, 2023. |
116th Global Voyage
Yokohama-Yokohama: 14 December 2023 - 29 March 2024, 107 days
Yokohama-Singapore: 14 December 2023 - 19 March 2024, 97 days
THE HIGHLIGHTS

Easter Island
The 900 Moai statues and surrounding azure sea of Easter Island have long attracted visitors. The historic monuments and ruins scattered across the island will give you a glimpse of a fraction of its mysterious past.

Machu Picchu
Having experienced prosperity and decline over different eras, Peru is home to many world heritage sites and a culturally diverse background. At the world-famous Machu Picchu, the impeccable Incan masonry and a stunning view of the surrounding nature are on full display.

Close-up to Wild Animals, South Africa
If you want to see giraffes strolling through the plains, as well as wild lions and giant elephants roaming around up close, then you need look no further than a safari tour here. Hop onto a jeep and go experience the rich nature of Africa!

Date | Port of call |
---|---|
13 Dec 2023 | Kobe (Japan) |
14 Dec | Yokohama (Japan) |
23-24 Dec | Honolulu (Hawaii, USA) |
25 Dec | Hilo (Hawaii, USA) |
01 Jan 2024 | Raiatea (Tahiti) |
02 Jan | Papeete (Tahiti) |
10 Jan | Easter Island (Chile) |
18-21 Jan | Callao (Peru) |
25 Jan | Valparaiso (Chile) |
Date | Port of call |
---|---|
Sailing through Patagonia Fjord | |
30-31 Jan | Punta Arenas (Chile) |
02 Feb | Ushuaia (Argentina) |
07 Feb | Buenos Aires (Argentina) |
08 Feb | Montevideo (Uruguay) |
11-13 Feb | Rio De Janeiro (Brazil) |
15 Feb | Salvador (Brazil) |
24 Feb | Walvis Bay (Namibia) |
27 Feb | Cape Town (South Africa) |
Date | Port of call |
---|---|
29 Feb-01 Mar | Port Elizabeth (South Africa) |
05-06 Mar | Ehoala (Madagascar) |
08 Mar | Réunion (France) |
09 Mar | Port Louis (Mauritius) |
19 Mar | Singapore |
24 Mar | Xiamen (China) |
28 Mar | Kobe (Japan) |
29 Mar | Yokohama (Japan) |
Date | Port of call |
---|---|
13 Dec 2023 | Kobe (Japan) |
14 Dec | Yokohama (Japan) |
23-24 Dec | Honolulu (Hawaii, USA) |
25 Dec | Hilo (Hawaii, USA) |
01 Jan 2024 | Raiatea (Tahiti) |
02 Jan | Papeete (Tahiti) |
10 Jan | Easter Island (Chile) |
18-21 Jan | Callao (Peru) |
25 Jan | Valparaiso (Chile) |
Sailing through Patagonia Fjord | |
30-31 Jan | Punta Arenas (Chile) |
02 Feb | Ushuaia (Argentina) |
07 Feb | Buenos Aires (Argentina) |
Date | Port of call |
---|---|
08 Feb | Montevideo (Uruguay) |
11-13 Feb | Rio De Janeiro (Brazil) |
15 Feb | Salvador (Brazil) |
24 Feb | Walvis Bay (Namibia) |
27 Feb | Cape Town (South Africa) |
29 Feb-01 Mar | Port Elizabeth (South Africa) |
05-06 Mar | Ehoala (Madagascar) |
08 Mar | Réunion (France) |
09 Mar | Port Louis (Mauritius) |
19 Mar | Singapore |
24 Mar | Xiamen (China) |
28 Mar | Kobe (Japan) |
29 Mar | Yokohama (Japan) |
Date | Port of call |
---|---|
13 Dec 2023 | Kobe (Japan) |
14 Dec | Yokohama (Japan) |
23-24 Dec | Honolulu (Hawaii, USA) |
25 Dec | Hilo (Hawaii, USA) |
01 Jan 2024 | Raiatea (Tahiti) |
02 Jan | Papeete (Tahiti) |
10 Jan | Easter Island (Chile) |
18-21 Jan | Callao (Peru) |
25 Jan | Valparaiso (Chile) |
Sailing through Patagonia Fjord | |
30-31 Jan | Punta Arenas (Chile) |
02 Feb | Ushuaia (Argentina) |
07 Feb | Buenos Aires (Argentina) |
08 Feb | Montevideo (Uruguay) |
11-13 Feb | Rio De Janeiro (Brazil) |
15 Feb | Salvador (Brazil) |
24 Feb | Walvis Bay (Namibia) |
27 Feb | Cape Town (South Africa) |
29 Feb-01 Mar | Port Elizabeth (South Africa) |
05-06 Mar | Ehoala (Madagascar) |
08 Mar | Réunion (France) |
09 Mar | Port Louis (Mauritius) |
19 Mar | Singapore |
24 Mar | Xiamen (China) |
28 Mar | Kobe (Japan) |
29 Mar | Yokohama (Japan) |
In the event of cruise cancellations by Peace Boat, guests may choose to transfer to future cruises or receive a refund.